Faculty-Staff Directory
School Phone: 303.344.0082
Fax: 303.344.1582
To e-mail, please click on the person's last name. E-mail is our preferred method of communication. *Please note that teachers and some staff members are only available during the school year
Name |
E-mail Link |
Position |
Phone |
| Fr. Jorge | Aguera | Priest | 23 |
| Theresa | Aksamit | Performing Arts Teacher | 38 |
| Mike | Augustine | Director of CAR/Sophomore & Junior Advisor | 28 |
| Ashley | Bassot | Foreign Language Teacher | 30 |
| Hans | Bihr | Athletic Director | 12 |
| Tim | Blesse | Science Teacher | 24 |
| Christine | Borne | Administrative Assistant | 20 |
| Dennis | Brehm | Science Teacher | 24 |
| Susan | Broncucia | Foreign Language Teacher | 30 |
| Peter | Burds | Student Life Director/ Campus Minister | 36 |
| Monica | Buzanis | English Teacher | 41 |
| Stephanie | Chaney | Librarian | 37 |
| Br. James | Claver | Theology Teacher | 23 |
| Sr. Mary Patrick | Connor | Assistant Principal | 18 |
| John | Contreraz | Assistant Principal & Dean of Students | 19 |
| Alonso | Credes | Foreign Language Teacher | 30 |
| Jennifer | Edwards | LSP Teacher | 26 |
| Janice | Fuller | Science Teacher | 24 |
| Trish | Gleason | Business Manager | 14 |
| Gary | Graf | Maintenance | 21 |
| Dan | Hahn | Academic Advisor - Freshmen | 27 |
| Mitchell | Hartung | Social Studies Teacher | 32 |
| Laura | Henry | Director of Alumni & Events | 22 |
| Lisa | Huff | Admin. Asst. | 10 |
| Kimberly | Jetton | Director of Development | 40 |
| Linda | Keller | English Teacher | 41 |
| Ellie | Kempfe | Physical Education Teacher | 34 |
| Alex | Kitchen | Sunflower Catering | 33 |
| Sr. Miriam | Kopenhafer | English Teacher | 41 |
| Nicole | Lee | Art Teacher | 13 |
| Marc | Lenzini | Theology Teacher | 23 |
| Kenneth | Milligan | Math Teacher | 39 |
| Edward | Moran | Theology Teacher | 23 |
| Toni Marie | Myers | College Counselor / Senior Advisor | 31 |
| Shannon | Reddick | English Teacher | 41 |
| Marvin | Richter | Science Teacher | 24 |
| Stephanie | Santillo | Director of Enrollment Management | 17 |
| Jane | Schissel | Social Studies Teacher | 32 |
| Mary Anne | Sine | Computer-Business Teacher | 38 |
| Jessie | Skipwith | Principal | 11 |
| Christie | Steffel | Math Teacher | 39 |
| Chris | Stolpa | Theology/Foreign Language Teacher | 23 |
| Tim | Sullivan | Math Teacher | 39 |
| Erin | Thornton | Social Studies Teacher | 32 |
| Sarah | Tocheri | Math Teacher | 39 |
| Shannon | Westermeier | Director of LSP | 25 |
| Boys | Locker Room | 29 |

