Faculty-Staff Directory
School Phone: 303.344.0082
Fax: 303.344.1582
To e-mail, please click on the person's last name. E-mail is our preferred method of communication. *Please note that teachers and some staff members are only available during the school year
E-mail Link |
Name |
Position |
Phone |
| Aguera | Fr. Jorge | Chaplain | 123 |
| Aksamit | Theresa | Performing Arts Teacher | 148 |
| Applegate | Josh | Director of Student Life | 146 |
| Augustine | Mike | Director of CAR/Soph. & Junior Advisor | 135 |
| Bassot | Ashley | Foreign Language Teacher | 137 |
| Bihr | Hans | Athletic Director | 112 |
| Borne | Christine | Bookeeper | 120 |
| Brehm | Dennis | Science Teacher | 128 |
| Buzanis | Monica | English Teacher | 155 |
| Caire | Lindsey | Science Teacher | 129 |
| Calvin | Angela | Math Teacher | 116 |
| Chaney | Stephanie | Librarian | 147 |
| Claver | Br. James | Theology Teacher | 124 |
| Ehrlich | Nina | Social Studies Teacher | 115 |
| Everhart | Monica | Director of Admissions | 117 |
| Fenter | Kevin | Philosophy Teacher | |
| Fuller | Janice | Science Teacher, Sociology Teacher | 130 |
| Glaser | Sr. Helen Marie | Assistant Principal & Dean of Students | 119 |
| Graf | Gary | Maintenance | 121 |
| Guerin | Joseph | Math Teacher | 163 |
| Hahn | Dan | Academic Advisor - Freshmen | 134 |
| Hartung | Mitchell | Social Studies Teacher | 141 |
| Henry | Don | Math Teacher | 161 |
| Henry | Laura | Director of Alumni & Events | 122 |
| Huff | Lisa | Admin. Asst. | 110 |
| Jetton | Kimberly | Director of Advancement | 154 |
| Keller | Linda | English Teacher | 156 |
| Kempfe | Ellie | Physical Education Teacher | 145 |
| Kitchen | Alex Nowak-Sroka | Sunflower Catering | 144 |
| Kopenhafer | Sr. Miriam | English Teacher | 157 |
| Kostka | Br. Paul | Pyschology Teacher | |
| Lee | Nicole | Art Teacher | 113 |
| Lenzini | Marc | Theology Teacher | 125 |
| Lugo | Eduard | Director of Campus Ministry & Comm. | 158 |
| McInerney | Niall | Math Teacher | 150 |
| McKenzie | Kim | Social Studies Teacher | 131 |
| Merz | Michael | Foreign Language Teacher | 138 |
| Moran | Edward | Theology Teacher | 126 |
| Nelson | Pat | Business Manager | 114 |
| Nguyen | Tuyet | Assistant Principal for Academics | 118 |
| Padilla | Lorenzo | Foreign Language Teacher | 139 |
| Peterson | Brittany | Science Teacher | 143 |
| Rawlings | Gunnar | English Teacher | 162 |
| Sacoman | Shannon | English Teacher | 159 |
| Schroeder | Elaina | Learning Strategies Program | 133 |
| Sine | Mary Anne | Computer-Business Teacher | 149 |
| Skipwith | Jessie | Principal, Psychology Teacher | 111 |
| Steffel | Christie | Math Teacher | 151 |
| Stolpa | Chris | Theology/Foreign Language Teacher | 127 |
| Teeter | Toni Marie | College Counselor/Senior Advisor | 140 |
| Wagner | Shannon | Director of LSP | 132 |
| Boy's Locker Room - Coach Augustine | 136 |
Office and Administrative Staff
Principal - Mr. Jessie Skipwith
Assistant Principal/Dean of Students - Sr. Helen Marie Glaser
Assistant Principal for Academics - Mrs. Tuyet Nguyen
Administrative Assistant - Mrs. Lisa Huff
Business Manager - Ms. Pat Nelson
Bookeeper - Mrs. Christine Borne
Maintenance - Mr. Gary Graf
Maintenance Assistant/Bus Driver - Mr. Tony Antonelli








